G700 Trims
Standard Standard
Optional Optional
Safety and other equipment
| Code | COM | LUX | FL | Price | |
|---|---|---|---|---|---|
| Airbags for main/passenger seats | Standard | Standard | Standard | ||
| Front Side Airbags | Standard | Standard | Standard | ||
| Rear side airbags | Standard | ||||
| Side curtains | Standard | Standard | Standard | ||
| Driver's Knee Airbag | Standard | Standard | |||
| Front center airbags/distal airbags | Standard | Standard | |||
| Tire Pressure Monitoring | Standard | Standard | Standard | ||
| Front Seat Belt Reminder | Standard | Standard | Standard | ||
| Child Seat Interface | Standard | Standard | Standard | ||
| Anti-lock Braking System (ABS) | Standard | Standard | Standard | ||
| Brake force distribution | Standard | Standard | Standard | ||
| Brake Assist | Standard | Standard | Standard | ||
| Traction control | Standard | Standard | Standard | ||
| Stability Control | Standard | Standard | Standard | ||
| Pre-tensioned seat belts | Standard | Standard | Standard | ||
| Child safety door locks | Standard | Standard | |||
| Deactivation of Electric Child Safety Lock (with Mechanical Child Safety Door Lock) | Standard | ||||
| Lane Departure Warning (LDW) | Standard | Standard | |||
| Active Braking (AEB) | Standard | Standard | |||
| Door Opening Warning (DOW) | Standard | Standard | Standard | ||
| Collision Alarm (RCW) | Standard | ||||
| Collision Alarm (FCW+RCW) | Standard | Standard | |||
| Low Speed Driving Warning | Standard | Standard | Standard | ||
| In-car driving recorder (Cancellation of Dash Cam (with Reserved Power Supply Interface)) | Standard | ||||
| In-car driving recorder | Standard | Standard | |||
| Emergency Braking Warning (HAZ) | Standard | Standard | Standard | ||
| Switch driving Mode (S/E/N/OR/Snow) | Standard | Standard | Standard | ||
| Brake Energy Recovery | Standard | Standard | Standard | ||
| Hill Descent Assist | Standard | Standard | Standard | ||
| Steep hill descent | Standard | Standard | Standard | ||
| Variable/adjustable suspension function ( Suspension firmness adjustment, Adaptive suspension height adjustment) | Standard | ||||
| Air Suspension | Standard | ||||
| Electromagnetic induction suspension | Standard | ||||
| Central differential lock function (Electronic Virtual Differential Lock) | Standard | Standard | Standard | ||
| Wading Sensor System | Standard | Standard | Standard | ||
| Low-speed four-wheel drive | Standard | Standard | Standard | ||
| Creep KMde | Standard | Standard | Standard | ||
| Tank Turn | Standard | Standard | Standard | ||
| Front Parking Radar (2) | Standard | ||||
| Front Parking Radar (4) | Standard | ||||
| Front Parking Radar (6) | Standard | ||||
| Rear Parking Radar (4) | Standard | Standard | |||
| Rear Parking Radar (6) | Standard | ||||
| Driver Assistance Video (360-Degree Camera) | Standard | Standard | Standard | ||
| Transparent Chassis | Standard | Standard | Standard | ||
| Domain Controller | Standard | Standard | Standard | ||
| Millimeter wave radar (2) | Standard | ||||
| Millimeter wave radar (3) | Standard | Standard | |||
| Cruise control | Standard | ||||
| Full Speed Adaptive Cruise Control | Standard | Standard | |||
| Traffic Jam Assist (TJA) | Standard | Standard | |||
| Intelligent Cruise Control (ICA) | Standard | Standard |
Spare tire specifications
| Code | COM | LUX | FL | Price | |
|---|---|---|---|---|---|
| 18-inch Spare Tire | I-EQUIP-10 | Standard | |||
| 20-inch Spare Tire(brand TBC) | I-EQUIP-11 | Standard | Standard | ||
| Spare tire decorative cover | DECOCOV | Standard | Standard | ||
| Full-size spare tire cover | FULSCOV | Optional | Standard |
Driver assistance system
| Code | COM | LUX | FL | Price | |
|---|---|---|---|---|---|
| Magic tailgate (Ecosystem) | I-EQUIP-14 | Optional | Optional | Optional | |
| Rear windshield sunshade (Ecosystem) | I-EQUIP-15 | Optional | Optional | Optional | |
| Rear Side Window Sun Shades (Eco) | I-EQUIP-16 | Optional | Optional | Optional | |
| Driver Assistance Level - Level 2 Autonomous Driving Assistance | Standard | Standard | |||
| Rearward Collision Warning (RCW) | Standard | Standard | Standard | ||
| Lane Change Assist (LCA) | Standard | Standard | Standard | ||
| Blind Zone Detection (BSD) | Standard | Standard | Standard | ||
| Lane Keeping Assist (LKA) | Standard | Standard | |||
| Lane Centering Keeping (LCK) | Standard | Standard | |||
| Automatic parking | Standard | ||||
| Power Suction Door (Power Tailgate with Soft-Close Function) | Standard | Standard | Standard | ||
| Roof rack | Standard | Standard | Standard | ||
| Engine electronic anti-theft | Standard | Standard | Standard | ||
| Interior central locking | Standard | Standard | Standard | ||
| Mechanical Key | Standard | Standard | Standard | ||
| Remote Key (x2) | Standard | Standard | Standard | ||
| Keyless start system | Standard | Standard | Standard | ||
| Keyless Entry for Front Seats | Standard | Standard | Standard | ||
| Fixed Side Steps | Standard | Standard | Standard | ||
| Battery pre-heating | Standard | Standard | Standard | ||
| External discharge 6.6kW | Standard | Standard | Standard | ||
| Engine cover | Standard | Standard | Standard | ||
| Engine compartment hood (Partial Package | Standard | Standard | Standard | ||
| Underbody shield | Standard | Standard | Standard | ||
| Low beam source - LED Headlights | Standard | Standard | Standard | ||
| High beam source - LED Headlights | Standard | Standard | Standard | ||
| Matrix Headlights | Standard | Standard | Standard | ||
| Welcome Light | Standard | Standard | Standard | ||
| LED Daytime Running Lights | Standard | Standard | Standard | ||
| Adaptive High Beam | Standard | Standard | |||
| Automatic headlamps | Standard | Standard | Standard | ||
| Turning assist lamp | Standard | Standard | |||
| Front fog lamp of a car - LED Fog Lights | Standard | Standard | |||
| Height adjustable headlamps | Standard | Standard | Standard | ||
| Headlamp delay off | Standard | Standard | Standard | ||
| Body LED light source | Standard | Standard | Standard | ||
| LED Tail Light | Standard | Standard | Standard | ||
| Turn signal | Standard | Standard | Standard | ||
| Charging power indicator | Standard | Standard | Standard | ||
| Light Show | Standard | ||||
| Panoramic Sunroof | Standard | Standard | |||
| Segmented Panoramic Sunroof | Standard | ||||
| Front/rear electric windows | Standard | Standard | Standard | ||
| One-touch window up/down function | Standard | Standard | Standard | ||
| Window anti-pinch function (One-Touch Up/Down Windows with Anti-Pinch Function) | Standard | Standard | Standard | ||
| Multilayer soundproof glass (Front Acoustic Glass) | Standard | Standard | |||
| Front Dual Sun Visors | Standard | Standard | Standard | ||
| Rear heat insulation/side privacy glass | Standard | Standard | Standard | ||
| Sun Visor Mirror - Front Vanity Mirror with Lighting | Standard | Standard | Standard | ||
| Rear windshield wipers | Standard | Standard | Standard | ||
| Sensor Wipers | Standard | Standard | |||
| Exterior Mirrors Power Adjustment | Standard | Standard | Standard | ||
| Power Folding Mirrors | Standard | Standard | Standard | ||
| Exterior Mirrors MeKMry | Standard | Standard | |||
| Exterior mirrors reverse automatically down | Standard | Standard | |||
| Central control color LCD screen - 15.6" Central Touchscreen | Standard | ||||
| Central control color LCD screen - 15.7" Central Touchscreen | Standard | ||||
| Central control color LCD screen - 15.8" Central Touchscreen | Standard | ||||
| Central control color LCD screen - Multiple language support | Standard | Standard | Standard | ||
| 15.6 central control LCD screen | Standard | Standard | Standard | ||
| Air conditioner screen | Standard | Standard | |||
| Central control LCD split-screen display | Standard | Standard | Standard | ||
| Bluetooth/Car Phone | Standard | Standard | Standard | ||
| Mobile phone interconnection/mapping (Carplay/AndroidAUTO) | Standard | Standard | Standard | ||
| Voice Control (Offline Voice Assistant (Four-Region Voice Recognition)) | Standard | Standard | Standard | ||
| Rear LCD screen - 17.3" Rear Entertainment Screen; Supports Multiple Languages | Standard | ||||
| Active noise reduction | Standard | ||||
| Simulated sound wave | Standard | Standard | Standard | ||
| Leather Steering Wheel | Standard | Standard | Standard | ||
| Manual 4-Way Steering Wheel Adjustment | Standard | ||||
| Manual 5-Way Steering Wheel Adjustment | Standard | ||||
| Manual 6-Way Steering Wheel Adjustment | Standard | ||||
| Electronic Gearshift | Standard | Standard | Standard | ||
| Multi-function steering wheel | Standard | Standard | Standard | ||
| Steering wheel meKMry | Standard | ||||
| 35.4" LCD Instrument Cluster | Standard | Standard | Standard | ||
| Full LCD Instrument Cluster | Standard | Standard | Standard | ||
| Manual anti-glare for the interior rearview mirror | Standard | Standard | Standard | ||
| Streaming Media Function (Function Integrated into the In-Vehicle System) | Standard | ||||
| Borderless interior rearview mirror | Standard | Standard | Standard |
Seats and interior
| Code | COM | LUX | FL | Price | |
|---|---|---|---|---|---|
| Separable flashlight (Ecosystem) | I-EQUIP-17 | Optional | Optional | Optional | |
| Car Refrigerator (Ecosystem) | I-EQUIP-18 | Optional | Optional | ||
| Car Scenting Device | I-EQUIP-19 | Optional | Standard | Standard | |
| Driver's Seat with 8-Way Electric Adjustment and 4-Way Lumbar Support | Standard | Standard | Standard | ||
| Passenger Seat with 4-Way Electric Adjustment, 4-Way Lumbar Support, and Leg Rest | Standard | Standard | Standard | ||
| Ventilated front seats | Standard | Standard | Standard | ||
| Seat massage | Standard | Standard | |||
| Front Seat Recline | Standard | Standard | Standard | ||
| Passenger Seat Fold-Flat | Standard | Standard | Standard | ||
| Passenger Seat Small Table | Standard | Standard | Standard | ||
| Front Seat Memory Function | Standard | Standard | Standard | ||
| Driver's Seat Welcome Function | Standard | Standard | Standard | ||
| Boss Key | Standard | Standard | |||
| Leg guards for the driver and passenger seats | Standard | Standard | Standard | ||
| Manual Recline Adjustment for Second-Row Seat Backrest | Standard | ||||
| Second-Row Seats with 4-Way Electric Adjustment, Lumbar Support, and Leg Rest | Standard | Standard | |||
| Ventilated 2nd row seats | Standard | Standard | Standard | ||
| Two rows of folding table board | Standard | Standard | Standard | ||
| Second row independent seats | Standard | Standard | |||
| Third-Row Seats with Electric Reclining Backrests | Standard | Standard | |||
| Seat layout 2+3 | Standard | ||||
| Seat layout 2+2+2 | Standard | Standard | |||
| The way of laying down the rear seats | Standard | Standard | |||
| The rear seats can be electrically reclined | Standard | Standard | |||
| Second-Row Seats Fold Flat | Standard | ||||
| Third-Row Seats Fold Flat | Standard | Standard | |||
| The central armrest in the front row | Standard | Standard | Standard | ||
| A sunken storage space under the auxiliary table | Standard | Standard | Standard | ||
| Rear center armrest | Standard | Standard | Standard | ||
| Rear cup holder | Standard | Standard | Standard | ||
| Headrest adjustment | Standard | Standard | Standard | ||
| An open ecological space in the front passenger's glove compartment | Standard | Standard | Standard | ||
| Door panel storage box and open ecological space | Standard | Standard | Standard | ||
| Brand Audio Lexicon | Standard | Standard | |||
| 12 speakers | Standard | ||||
| 18 speakers | Standard | Standard | |||
| Dolby AtKMs | Standard | ||||
| Push-button reading lamp | Standard | Standard | Standard | ||
| Interior ambient lighting - Single-Color Ambient Lighting | Standard | ||||
| Interior ambient lighting - Multi-Color Ambient Lighting | Standard | ||||
| Automatic Climate Control | Standard | Standard | Standard | ||
| Rear independent air conditioning | Standard | Standard | |||
| The rear seat is trendy | Standard | Standard | Standard | ||
| Temperature differentiated control | Standard | ||||
| Tri-Zone Climate Control | Standard | Standard | |||
| PM2.5 Filter in Car | Standard | Standard | Standard | ||
| The glove compartment has heating and ventilation functions | Standard | Standard | Standard | ||
| Automatic defogging | Standard |
Interior materials
| Code | COM | LUX | FL | Price | |
|---|---|---|---|---|---|
| Welcome Pedal | Standard | Standard | Standard |
Multimedia
| Code | COM | LUX | FL | Price | |
|---|---|---|---|---|---|
| Multimedia/Charging Interface - | Standard | Standard | Standard | ||
| 220V Power Supply | Standard | Standard | Standard | ||
| Wireless cell phone charging | Standard | Standard | |||
| Luggage box 12V power interface | Standard | Standard | Standard |