T2 Trims
Standard Standard
Equipments
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Luxurious interior with eco-friendly and antibacterial materials | Standard | Standard | |||
| Reinforced high-strength steel body for maximum impact protection | Standard | Standard | |||
| Precision laser welding for increased structural integrity | Standard | Standard | |||
| Comprehensive safety system with six airbags, including front and rear head airbags | Standard | Standard | |||
| Adaptive Cruise Control (ACC) with Stop-and-Go function | Standard | Standard | |||
| Lane Departure Warning (LDW) and Lane Keeping Assist (LKA) | Standard | Standard | |||
| Blind Spot Detection (BSD) and Rear Cross Traffic Alert (RCTA) | Standard | Standard | |||
| In-cabin PM2.5 filtration system for clean, breathable air | Standard | Standard | |||
| Built-in air purifier to improve overall cabin air quality | Standard | ||||
| Premium sound system with high-fidelity audio | Standard | ||||
| Advanced infotainment system with voice control and Smartphone integration | Standard | ||||
| Jetour Light Show for a dynamic lighting experience | Standard | ||||
| External power discharge (3.3kW output) for camping and outdoor activities | Standard | ||||
| Parking air conditioning for stationary comfort | Standard | ||||
| Multiple drive modes to suit various terrains and driving preferences | Standard | Standard | |||
| Spacious 5-seater cabin with enhanced comfort | Standard | ||||
| Durable chassis built for both urban and off-road adventures | Standard | ||||
| Door Opening Warning (DOW) to prevent potential collisions when exiting | Standard | ||||
| Front fog lamps for better visibility in poor weather conditions | Standard | ||||
| Sleek Nine Grid LED front headlights for a modern and premium look | Standard | ||||
| Stylish side wheel eyebrow lights for enhanced aesthetics and visibility | Standard | ||||
| Premium crystal gear lever adding a refined touch to the cabin | Standard | ||||
| Front parking sensors for accurate and stress-free maneuvering | Standard | ||||
| Full-size spare tire (uncovered) for added safety and convenience | Standard | ||||
| 220V rear trunk power outlet for outdoor and utility needs | Standard | ||||
| Pull-out shoe storage box beneath the driver's seat for extra practicality | Standard | ||||
| Seat massage function for enhanced comfort on long drives | Standard | ||||
| Auto-dimming interior mirror to minimize night-time glare | Standard | ||||
| Signature "JETOUR Light Show" for a captivating lighting experience | Standard |
Active/passive security
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Driver's and passenger's airbags | Standard | ||||
| Front/rear side airbags | Standard | ||||
| Front/rear head airbags (side air curtains) | Standard | ||||
| Tire pressure display | Standard | ||||
| Seat belt unfastened reminder (front row) | Standard | ||||
| Child seat interface (ISO FIX/LATCH) | Standard | ||||
| Anti-lock Braking (ABS | Standard | ||||
| Braking force distribution (EBD/CBC, etc.) | Standard | ||||
| Brake assist (EBA/BAS/BA, etc.) | Standard | ||||
| Traction control (ASR/TCS/TRC, etc.) | Standard | ||||
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard | ||||
| Lane Change Assist/Blind Spot Monitoring (BSD) | Standard | ||||
| Lane Departure Warning (LDW) | Standard | ||||
| Lane Keeping Assist (LKA) | Standard | ||||
| Active Braking (AEB) | Standard | ||||
| Forward Collision Warning FCW | Standard | ||||
| Rear Collision Warning (RCW | Standard | ||||
| Emergency locking seat belt (rear row) | Standard | ||||
| Pre-tensioned force-limiting seat belt (front row) | Standard | ||||
| Child safety door lock | Standard | ||||
| Door Opening Warning (DOW | Standard | ||||
| RMI prevents rollover | Standard | ||||
| Cornering brake Control (CBC) | Standard |
Assist/control configuration
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Front/rear parking radar | Standard | ||||
| 360° panoramic image | Standard | ||||
| Reversing Side Warning System (RCTA) | Standard | ||||
| ACC | Standard | ||||
| Traffic Congestion Assistance System (TJA) | Standard | ||||
| High-speed Cruise Assist (ICA) | Standard | ||||
| Driving mode switch (SPORT, ECO, STANDRAD, SNOW, MUD, DESSERT, ROCK, X MODE) | Standard | ||||
| CCO creep mode | Standard | ||||
| Off-road information display | Standard | ||||
| Tank turning | Standard | ||||
| Electronic parking brake | Standard | ||||
| Uphill assist | Standard | ||||
| Steep slope descent | Standard | ||||
| Rear axle differential lock (toothed lock) | Standard | ||||
| Differential lock physical key | Standard | ||||
| Wading sensing system | Standard | ||||
| Electronic gear shifting | Standard | ||||
| Braking energy recovery system | Standard | ||||
| The intensity of energy recovery is adjustable | Standard |
External/anti-theft configuration
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Panoramic skylight | Standard | ||||
| Front cabin gas spring support rod | Standard | ||||
| Aluminium alloy wheel rims | Standard | ||||
| Electric sliding tailgate | Standard | ||||
| Roof luggage rack | Standard | ||||
| Engine electronic anti-theft | Standard | ||||
| The central locking system inside the vehicle | Standard | ||||
| Remote control key | Standard | ||||
| The key remotely starts the engine | Standard | ||||
| Keyless start system | Standard | ||||
| Home driving | Standard | ||||
| Fixed side pedals of the vehicle | Standard | ||||
| Battery preheating | Standard | ||||
| Engine decorative cover (half) | Standard |
Internal configuration
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Leather steering wheel | Standard | ||||
| Manual 4-way steering wheel position adjustment | Standard | ||||
| Multifunctional steering wheel | Standard | ||||
| Crystal gear lever | Standard | ||||
| Black Suede ceilings, sunshades and columns | Standard | ||||
| The label on the storage box at the bottom of the secondary instrument and the lighting lamp | Standard | ||||
| Chromatic driving computer display screen | Standard | ||||
| Full LCD instrument panel | Standard | ||||
| 10.25 inch liquid crystal instrument | Standard | ||||
| Surface ambient light | Standard | ||||
| Dashcam | Standard | ||||
| Bluetooth call noise reduction | Standard | ||||
| Wireless fast charging for mobile phones (50w) (front row) | Standard | ||||
| Trunk strap anchor points (2 on the left) | Standard | ||||
| Trunk fixed anchor points | Standard | ||||
| Trunk storage box | Standard |
Lighting configuration
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Low beam LED light | Standard | ||||
| High beam LED light | Standard | ||||
| Matrix headlights | Standard | ||||
| LED daytime running lights | Standard | ||||
| JETOUR LED letter lamp | Standard | ||||
| Adaptive high and low beam (LED) | Standard | ||||
| Automatic headlamp (LED) | Standard | ||||
| Steering assist light (LED) | Standard | ||||
| Front fog LED lights | Standard | ||||
| The front nine-square grid light of the vehicle | Standard | ||||
| Side wheel brow lights of the vehicle | Standard | ||||
| The height of the headlights is adjustable | Standard | ||||
| The headlights will be turned off with a delay | Standard | ||||
| Push-button reading lamp | Standard | ||||
| Chromatic interior ambient lighting (can change according to the music rhythm of the in-car system) | Standard | ||||
| Light show | Standard | ||||
| LED taillights | Standard |
Air conditioning/refrigerator
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Automatic air conditioning | Standard | ||||
| Rear seat air outlet | Standard | ||||
| Temperature zone control | Standard | ||||
| Independent fragrance box (ecology) | Standard | ||||
| Bottle opener | Standard | ||||
| Air Quality Management System (AQS) | Standard | ||||
| Parking air conditioning | Standard |
Seat configuration
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| 2+3 seat layout | Standard | ||||
| Electric 6-way+lumbar support 4-way main seat adjustment | Standard | ||||
| Electric 4-way passenger seat adjustment | Standard | ||||
| Ventilated driver and passenger seats | Standard | ||||
| Electric seat memory (driver and front passenger) | Standard | ||||
| Sleep headrest (front row) | Standard | ||||
| Angle manual adjustment of the second-row seats | Standard | ||||
| Angle power adjustment and backrest folding of the second-row seats | Standard | ||||
| The rear seats are folded down (pick a stack) | Standard | ||||
| Front center armrest | Standard | ||||
| The rear center features a luxurious large armrest | Standard | ||||
| Rear cup holder | Standard | ||||
| Heating/cooling cup holder (inside the central armrest box) | Standard |
Multimedia configuration
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Central control color LCD touch screen | Standard | ||||
| 15.6″ central control LCD screen (English, Spanish, Arabic, Portuguese, French, Uzbek, Kazakh) | Standard | ||||
| Bluetooth/Car phone | Standard | ||||
| A vehicle-mounted wireless handheld microphone placement base is placed in the center console box | Standard | ||||
| CARPLAY& Android Auto | Standard | ||||
| Voice-controlled area: Driver's Seat +Passenger's Seat+Rear seat | Standard | ||||
| Voice control function (English, Spanish, Arabic, Portuguese): Multimedia systems, Phone, sunroof, Air Conditioning | Standard | ||||
| USB (front row - 1USB+1Type-C; rear row - 1USB+1Type-C) | Standard | ||||
| 12V power interface in the front row | Standard | ||||
| 12V power interface in the trunk | Standard | ||||
| External discharge function (220v) It has an external discharge of 6.6KW and passes through the discharge gun limit of 3.3K. | Standard | ||||
| Ecology external discharge gun | Standard | ||||
| Sony audio | Standard | ||||
| 12 speakers including 1 trunk subwoofer | Standard | ||||
| Volume adjustment according to speed | Standard |
Glass/mirrors
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Front/rear power Windows | Standard | ||||
| One-touch up and down function for all car windows | Standard | ||||
| Car window anti-pinching function | Standard | ||||
| Multi-layer soundproof glass (front windshield + front doors and Windows) | Standard | ||||
| Full vehicle heat insulation glass (Windows + front and rear windshields + sunroof) | Standard | ||||
| Adjustable Electric Rearview Mirror Lens | Standard | ||||
| With Electric Heating Function For Outside Rear-View Mirror | Standard | ||||
| Outside Rearview Mirror Fold+Automatic folding (including electric folding) | Standard | ||||
| laser lamps | Standard | ||||
| Auto Dimming Rearview Mirror | Standard | ||||
| Sun visor makeup mirror (driver and passenger) | Standard | ||||
| Rear wiper | Standard | ||||
| Sensor wiper | Standard | ||||
| Front wiper | Standard | ||||
| Automatic defogging | Standard |
Featured configuration
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Dynamic transparent underbody | Standard | ||||
| Intelligent evasion | Standard | ||||
| Picnic table board in the car | Standard | ||||
| Rear door lighting lamp | Standard | ||||
| Rear trailer bar connection interface | Standard | ||||
| TYPE G slow charging gun | Standard |
International adaptation needs
| Code | Luxury | Luxury Plus | i-DM | Price | |
|---|---|---|---|---|---|
| Fire extinguisher | Standard | ||||
| First aid kit | Standard | ||||
| DAB digital signal broadcasting | Standard | ||||
| GSO rearview mirror | Standard | ||||
| GSO soft label/Fuel consumption label | Standard |