X50 Trims
Standard Standard
Brake
| Code | Luxury | Price | |
|---|---|---|---|
| Front ventilation disc brake | Standard | ||
| Rear solid disc brake | Standard |
Wheels
| Code | Luxury | Price | |
|---|---|---|---|
| 17 inches Aluminum alloy wheels | R17AL | Standard |
Safety configuration
| Code | Luxury | Price | |
|---|---|---|---|
| The front seat belts height adjustable | Standard | ||
| Driver's three-point pre-tensioned force-limiting seat belt,front passenger's three-point limit type safety belt | Standard | ||
| Warning for driver's safety belt unlock | Standard | ||
| Warning for front passenger's safety belt unlock | Standard | ||
| Warning for rear row passengers' safety belt unlock | Standard | ||
| Front dual airbags | Standard | ||
| Front side airbags | Standard | ||
| TPMS (Tire pressure monitoring system) | Standard | ||
| Keyless entry | Standard | ||
| Electronic engine anti-theft | Standard |
Operation configuration
| Code | Luxury | Price | |
|---|---|---|---|
| Electronic shifting | Standard | ||
| ABS+EBD (Hydreulic brake assist+Brake override system) | Standard | ||
| ESP (Anti-rollover protection+Emergency signal system+Traction control system+Hill-start assist control) | Standard | ||
| Electronic parking brake+AUTOHOLD | Standard | ||
| HHC Hill start assist system | Standard |
Exterior configuration
| Code | Luxury | Price | |
|---|---|---|---|
| Luggage rack | Standard | ||
| Engine Underguard | Standard |
Internal features
| Code | Luxury | Price | |
|---|---|---|---|
| Leather steering wheel | Standard | ||
| Multi Function Steering Wheel | Standard | ||
| Soft touch instrument panel | Standard | ||
| 10.25-inch full LCD instrument panel, Bilingual English and Persian | Standard | ||
| Adjustable instrument backlight brightness | Standard | ||
| One-click start | Standard | ||
| Cruise control | Standard | ||
| Reverse radars | Standard | ||
| Reverse image (dynamic assist line system) | Standard | ||
| Cover curtain | Standard |
Seats configuration
| Code | Luxury | Price | |
|---|---|---|---|
| Faux leather Seat material | Standard | ||
| Driver's seat electric 6-direction adjustable | Standard | ||
| Front passenger's seat manual 4-direction adjustable | Standard | ||
| Front seat electric heating | Standard | ||
| Front central armrest | Standard | ||
| Rear center armrest | Standard |
Multimedia configuration
| Code | Luxury | Price | |
|---|---|---|---|
| Radio function | Standard | ||
| 10.25-inch center large console colour screen, Bilingual English and Persian | Standard | ||
| Bluetooth handsfree system for mobile phones | Standard | ||
| Carplay | Standard | ||
| Android Auto Front USB interface (Type-A+C, 2) | Standard | ||
| Front row 12V power interface | Standard | ||
| 6 speakers | Standard | ||
| Offline voice, English | Standard |
Lighting configuration
| Code | Luxury | Price | |
|---|---|---|---|
| Single rear fog lamp | Standard | ||
| Headlights with lens | Standard | ||
| Ajustable electric headlight height | Standard | ||
| LED headlights | Standard | ||
| Automatic headlights | Standard | ||
| LED daytime running lights | Standard | ||
| LED tail lights | Standard | ||
| Dual reversing lights | Standard | ||
| High mounted brake light | Standard |
Glass/rearview mirror
| Code | Luxury | Price | |
|---|---|---|---|
| Body-coloured rearview mirrors | Standard | ||
| External rearview mirrors electric adjustable | Standard | ||
| External rearview mirrors electric foldable | Standard | ||
| External rearview mirrors electric heated | Standard | ||
| Integrated turn signals for external rearview mirror | Standard | ||
| Power windows(one key lifting) | Standard | ||
| Four-door anti-pinch windows | Standard | ||
| Boneless front wiper | Standard | ||
| Boned rear wiper | Standard | ||
| Automatic wipers | Standard |
Air conditioner
| Code | Luxury | Price | |
|---|---|---|---|
| Electric air conditioning | Standard | ||
| Rear air conditioning outlets | Standard | ||
| CN95 air filter element | Standard |
High-tech configuration
| Code | Luxury | Price | |
|---|---|---|---|
| Wireless charging for mobile phones | Standard |